Historical Market Data
o2 publishes historical market data as free, downloadable files at data.o2.app. No account or API key is required - browse it in your browser and download files directly.
Available data
Daily files are provided for each market: ETHUSDC, FUELUSDC, wBTCUSDC, and USDTUSDC.
| Dataset | Description |
|---|---|
| Trades | Every individual trade. |
| Aggregated Trades | Trades from a single taker order executed at the same price, merged into one row. |
| Candlesticks (K-lines) | OHLCV price bars at 1m, 5m, 1h, and 1d intervals. |
Data is available from January 2026 and updated daily (around 02:00 UTC) with the previous UTC day's data.
File organization
Files are grouped by dataset, then market (and interval, for candlesticks). Open data.o2.app to browse, or download a file directly by its path:
spot/daily/trades/ETHUSDC/ETHUSDC-trades-2026-07-01.zip
spot/daily/aggTrades/ETHUSDC/ETHUSDC-aggTrades-2026-07-01.zip
spot/daily/klines/ETHUSDC/1h/ETHUSDC-1h-2026-07-01.zipEach file is a ZIP containing a single CSV. Alongside every ZIP is a .CHECKSUM file with its SHA-256 hash so you can verify the download.
curl -O https://data.o2.app/spot/daily/klines/ETHUSDC/1h/ETHUSDC-1h-2026-07-01.zipFile formats
Every CSV includes a header row.
Trades
| Column | Description |
|---|---|
trade_id | Unique trade identifier. |
timestamp_ms | Trade time (Unix milliseconds). |
price | Execution price. |
qty | Base asset quantity. |
quote_qty | Quote asset quantity. |
is_buyer_maker | Whether the buyer was the maker. |
is_self_trade | Whether both sides belong to the same account. |
Aggregated Trades
| Column | Description |
|---|---|
agg_trade_id | Aggregated trade identifier. |
price | Execution price. |
quantity | Total base asset quantity. |
first_trade_id | First trade ID in the aggregate. |
last_trade_id | Last trade ID in the aggregate. |
timestamp | Trade time (Unix milliseconds). |
count | Number of trades aggregated. |
is_buyer_maker | Whether the buyer was the maker. |
is_best_match | Whether the trade was a best-price match. |
Candlesticks (K-lines)
| Column | Description |
|---|---|
open_time | Bar open time (Unix milliseconds). |
open | Open price. |
high | Highest price. |
low | Lowest price. |
close | Close price. |
volume | Base asset volume. |
close_time | Bar close time (Unix milliseconds). |
quote_volume | Quote asset volume. |
trade_count | Number of trades in the bar. |
For live market data, see Markets and the Market Data API.